歷年白銀價格表
白銀歷年價格查詢
國際白銀近年價格走勢圖
國際銀價歷史價格表
報價單位:美元/盎司
年份 | 平均價 | 最高點 | 最低點 | 年幅度 |
---|---|---|---|---|
2024 | $27.16 | $32.49 | $22.09 | 34.92% |
2023 | $23.40 | $26.06 | $20.01 | -0.72% |
2022 | $21.76 | $26.90 | $17.83 | 2.64% |
2021 | $25.14 | $29.42 | $21.49 | -11.55% |
2020 | $20.69 | $29.26 | $11.77 | 47.44% |
2019 | $16.22 | $19.55 | $14.32 | 15.36% |
2018 | $15.71 | $17.62 | $13.98 | -9.40% |
2017 | $17.07 | $18.51 | $15.43 | 7.12% |
2016 | $17.17 | $20.70 | $13.75 | 15.86% |
2015 | $15.66 | $18.23 | $13.70 | -13.59% |
2014 | $19.07 | $22.05 | $15.28 | -18.10% |
2013 | $23.79 | $32.23 | $18.61 | -34.89% |
2012 | $31.15 | $37.23 | $26.67 | 6.28% |
2011 | $35.12 | $48.70 | $26.16 | -8.00% |
2010 | $20.19 | $30.70 | $15.14 | 80.28% |
2009 | $14.67 | $19.18 | $10.51 | 57.46% |
2008 | $14.99 | $20.92 | $8.88 | -26.90% |
2007 | $13.38 | $15.82 | $11.67 | 14.42% |
2006 | $11.55 | $14.94 | $8.83 | 46.09% |
2005 | $7.31 | $9.23 | $6.39 | 29.47% |
2004 | $6.66 | $8.29 | $5.50 | 14.24% |
2003 | $4.88 | $5.97 | $4.37 | 27.84% |
2002 | $4.60 | $5.10 | $4.24 | 3.32% |
2001 | $4.37 | $4.82 | $4.07 | -1.31% |
2000 | $4.95 | $5.45 | $4.57 | -14.07% |
1999 | $5.22 | $5.75 | $4.88 | 6.39% |
1998 | $5.54 | $7.81 | $4.69 | -16.50% |
1997 | $4.90 | $6.27 | $4.22 | 25.00% |
1996 | $5.20 | $5.83 | $4.71 | -6.61% |
1995 | $5.20 | $6.04 | $4.42 | 5.98% |
1994 | $5.29 | $5.75 | $4.64 | -5.27% |
1993 | $4.31 | $5.42 | $3.56 | 39.51% |
1992 | $3.95 | $4.34 | $3.65 | -4.92% |
1991 | $4.06 | $4.57 | $3.55 | -7.88% |
1990 | $4.83 | $5.36 | $3.95 | -19.73% |
1989 | $5.50 | $6.21 | $5.05 | -13.72% |
1988 | $6.53 | $7.82 | $6.05 | -9.70% |
1987 | $7.02 | $10.93 | $5.36 | 26.89% |
1986 | $5.47 | $6.31 | $4.85 | -8.97% |
1985 | $6.13 | $6.75 | $5.45 | -7.79% |
1984 | $8.15 | $10.11 | $6.22 | -29.41% |
1983 | $11.42 | $14.67 | $7.54 | -18.03% |
1982 | $7.92 | $11.11 | $4.90 | 33.37% |
1981 | $10.49 | $16.30 | $8.03 | -47.42% |
1980 | $20.98 | $49.45 | $10.89 | -51.86% |
1979 | $11.07 | $32.20 | $5.94 | 434.88% |
1978 | $5.42 | $6.26 | $4.82 | 26.47% |
1977 | $4.64 | $4.98 | $4.31 | 9.17% |
1976 | $4.35 | $5.08 | $3.83 | 4.31% |
1975 | $4.43 | $5.21 | $3.93 | -6.49% |
1974 | $4.67 | $6.76 | $3.27 | 37.12% |
1973 | $2.55 | $3.26 | $1.96 | 60.59% |
1972 | $1.68 | $2.03 | $1.37 | 48.18% |
1971 | $1.54 | $1.75 | $1.27 | -15.95% |
1970 | $1.77 | $1.93 | $1.57 | -8.94% |
1969 | $1.80 | $2.04 | $1.56 | -8.21% |
國際白銀歷史價格查詢說明
國際銀價歷史價格表和走勢圖的數據來自英國倫敦黃金交易市場(Gold Market,International Gold Market),以美元每盎司計價,本站查詢對使用該白銀價格歷史圖和數據表導致的結果概不承擔任何責任。