歷年黃金價格表



黃金歷年價格查詢

國際黃金近年價格走勢圖

國際金價歷史價格表

報價單位:美元/盎司

年份 平均價 最高點 最低點 年幅度
2024 $2,369.57 $2,789.95 $1,992.06 28.49%
2023 $1,943.00 $2,115.10 $1,811.27 13.08%
2022 $1,801.87 $2,043.30 $1,626.65 -0.23%
2021 $1,798.89 $1,954.40 $1,678.00 -3.51%
2020 $1,773.73 $2,058.40 $1,472.35 24.43%
2019 $1,393.34 $1,542.60 $1,270.05 18.83%
2018 $1,268.93 $1,360.25 $1,176.70 -1.15%
2017 $1,260.39 $1,351.20 $1,162.00 12.57%
2016 $1,251.92 $1,372.60 $1,073.60 8.63%
2015 $1,158.86 $1,298.00 $1,049.60 -11.59%
2014 $1,266.06 $1,379.00 $1,144.50 -0.19%
2013 $1,409.51 $1,692.50 $1,192.75 -27.79%
2012 $1,668.86 $1,790.00 $1,537.50 5.68%
2011 $1,573.16 $1,896.50 $1,316.00 11.65%
2010 $1,226.66 $1,426.00 $1,052.25 27.74%
2009 $973.66 $1,218.25 $813.00 27.63%
2008 $872.37 $1,023.50 $692.50 3.41%
2007 $696.43 $841.75 $608.30 31.59%
2006 $604.34 $725.75 $520.75 23.92%
2005 $444.99 $537.50 $411.50 17.12%
2004 $409.53 $455.75 $373.50 4.97%
2003 $363.83 $417.25 $319.75 21.74%
2002 $310.08 $348.50 $277.80 23.96%
2001 $271.19 $292.85 $256.70 1.41%
2000 $279.29 $316.60 $263.80 -6.26%
1999 $278.86 $326.25 $252.90 1.18%
1998 $294.12 $314.60 $273.40 -0.61%
1997 $331.00 $367.80 $283.05 -21.74%
1996 $387.73 $416.25 $368.30 -4.43%
1995 $384.07 $396.95 $372.45 1.10%
1994 $384.16 $397.50 $370.25 -2.09%
1993 $360.05 $406.70 $326.50 17.35%
1992 $343.87 $359.30 $330.20 -5.80%
1991 $362.34 $403.70 $343.50 -9.62%
1990 $383.73 $421.40 $346.75 -2.49%
1989 $381.27 $417.15 $358.10 -2.23%
1988 $436.78 $485.30 $389.05 -15.69%
1987 $446.84 $502.75 $392.60 24.46%
1986 $368.20 $442.75 $326.00 19.54%
1985 $317.42 $339.30 $285.00 5.83%
1984 $360.65 $406.85 $303.25 -19.00%
1983 $423.71 $511.50 $374.75 -14.84%
1982 $376.11 $488.50 $297.00 12.00%
1981 $459.16 $599.25 $391.75 -32.15%
1980 $614.75 $843.00 $474.00 12.50%
1979 $307.01 $524.00 $216.55 133.41%
1978 $193.57 $243.65 $166.30 35.57%
1977 $147.84 $168.15 $129.40 23.08%
1976 $124.80 $140.35 $103.05 -4.06%
1975 $160.87 $186.25 $128.75 -25.20%
1974 $158.76 $197.50 $114.75 67.04%
1973 $97.12 $127.00 $64.10 73.49%
1972 $58.17 $70.00 $43.73 48.74%
1971 $40.80 $43.90 $37.33 16.37%
1970 $35.96 $39.19 $34.78 6.16%
1969 $41.10 $43.75 $35.00 -16.07%


國際黃金歷史價格查詢說明

國際金價歷史價格表和走勢圖的數據來自英國倫敦黃金交易市場(Gold Market,International Gold Market)的現貨金價,以美元每盎司計價,本站查詢對使用該黃金價格歷史圖和數據表導致的結果概不承擔任何責任。

歷史金價相關數據參考

倫敦金 紐約金 上海金 歷年金價 歷年銀價 歷年鉑價 歷年鈀價 換算 銀價 鉑價 鈀價